Share Price & RNS
Carr's Milling Industries (CRM)
Sector: Food Producers & Processors
Share Price: 572.50p
Change Today: -3.50p
Market Cap: £50.19m
Price Data
| Currency | UK Pounds |
| Price | 572.50p ![]() |
| Change Today | -3.50p |
| Volume | 0 |
| 07-Sep-10 Close | 572.50p |
| Shares Issued | 8.77m |
| Market Cap | £50.19m |
| Year End | 29-Aug-09 |
Dividends
| Latest | Previous | |
|---|---|---|
| 2nd Interim | 1st Interim | |
| Ex-Div | 08-Sep-10 | 21-Apr-10 |
| Paid | 07-Oct-10 | 14-May-10 |
| Amount | 6.00p | 6.00p |
Company Listing Profile
Company Listing Data
| EPIC | CRM | ||||
| Sector | Food Producers & Processors | ||||
| SEDOL | 0178587 | ||||
| ISIN | GB0001785871 | ||||
| Market Sector | MAIN | ||||
| Market Segment | SSQ3 | ||||
| Country of register | Great Britain | ||||
| Currency | British Pound | ||||
| Market Cap | £50.19m | ||||
| NMS | 500 | ||||
| Shares in issue | 8.77m | ||||
| Date Listed | 23-May-1972 |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions

