Share Price & RNS
Carr's Milling Industries (CRM)
Sector: Food Producers & Processors
Share Price: 572.50p
Change Today: -5.00p
Market Cap: £50.19m
Price Data
| Currency | UK Pounds |
| Price | 572.50p ![]() |
| Change Today | -5.00p |
| Volume | 0 |
| 07-Sep-10 Close | 572.50p |
| Shares Issued | 8.77m |
| Market Cap | £50.19m |
| Year End | 29-Aug-09 |
Dividends
| Latest | Previous | |
|---|---|---|
| 2nd Interim | 1st Interim | |
| Ex-Div | 08-Sep-10 | 21-Apr-10 |
| Paid | 07-Oct-10 | 14-May-10 |
| Amount | 6.00p | 6.00p |
Share Price
Detailed Price Data
| Share Price | 572.50p ![]() |
Close | 572.50p |
| Change Today | -5.00p | Volume | 0 |
| Percent Change | -0.87% | Day High / Low | 572.50p / 567.50p |
| Update Time | 16:35:50 | Year High / Low | 577.50p / 420.00p |
| Bid | 565.00p | Last Trade Price | n/a |
| Offer | 585.00p | Last Trade Amount | n/a |
| Open | 567.50p | Last Trade Time | n/a |
Share Price Changes
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 576.00p | -3.50p | -0.61% |
| 1 month | 581.00p | -8.50p | -1.47% |
| 3 months | 493.50p | +79.00p | +16.12% |
| 6 months | 438.50p | +134.00p | +30.80% |
| 1 year | 448.50p | +124.00p | +27.87% |
Price History
| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 07-Sep-2010 | 572.50p | 575.00p | 585.00p | 572.50p | 1,041 |
| 06-Sep-2010 | 572.50p | 575.00p | 575.00p | 572.00p | 1,200 |
| 03-Sep-2010 | 572.50p | 575.00p | 575.00p | 571.00p | 223 |
| 02-Sep-2010 | 572.50p | 575.00p | 585.00p | 572.50p | 173 |
| 01-Sep-2010 | 572.50p | 572.50p | 585.00p | 568.00p | 4,053 |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions

