Share Price & RNS
Carr's Milling Industries (CRM)
Sector: Food Producers & Processors
Share Price: 572.50p
Change Today: -5.00p
Market Cap: £50.19m
Price Data
| Currency | UK Pounds |
| Price | 572.50p ![]() |
| Change Today | -5.00p |
| Volume | 0 |
| 07-Sep-10 Close | 572.50p |
| Shares Issued | 8.77m |
| Market Cap | £50.19m |
| Year End | 29-Aug-09 |
Dividends
| Latest | Previous | |
|---|---|---|
| 2nd Interim | 1st Interim | |
| Ex-Div | 08-Sep-10 | 21-Apr-10 |
| Paid | 07-Oct-10 | 14-May-10 |
| Amount | 6.00p | 6.00p |
Regulatory News
| Interim Management Statement | 19-Jul-2010 | 07:00 | RNS |
| Acquisition | 23-Jun-2010 | 07:00 | RNS |
| Half Yearly Report | 12-Apr-2010 | 07:00 | RNS |
| Interims Date Notification | 12-Mar-2010 | 07:00 | RNS |
| Director/PDMR Shareholding | 03-Feb-2010 | 15:48 | RNS |
| Result of AGM | 05-Jan-2010 | 13:58 | RNS |
| Interim Management Statement | 05-Jan-2010 | 07:00 | RNS |
| Final Results - Dividend Date Correction | 09-Nov-2009 | 17:17 | RNS |
| Final Results | 09-Nov-2009 | 07:00 | RNS |
| Date of Annual Results Announcement/Presentation | 01-Oct-2009 | 08:40 | RNS |
| Trading Update | 18-Sep-2009 | 09:52 | RNS |
| Interim Management Statement | 17-Jul-2009 | 07:00 | RNS |
| Interim Announcement | 06-Apr-2009 | 07:00 | RNS |
| Interim Announcement Date/Presentation | 19-Mar-2009 | 07:00 | RNS |
| Acquisition/Update on Trading | 24-Feb-2009 | 07:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions

