
Share Price & RNS
Carr's Milling Industries (CRM)
Sector: Food Producers & Processors
Share Price: 435.00p
Change Today: 0.000p
Market Cap: £38.14m
Price Data
| Currency | UK Pounds |
| Price | 435.00p |
| Closing Price Change | 0.00 |
| Volume | 5,629 |
| 09-Mar-10 Close | 435.00p |
| Shares Issued | 8.77m |
| Market Cap | £38.14m |
| Year End | 29-Aug-09 |
Dividends
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 16-Dec-09 | 15-Apr-09 |
| Paid | 15-Jan-10 | 08-May-09 |
| Amount | 17.00p | 6.00p |
Investor Research Centre
1 Day Chart (09-Mar-2010)
6 Month Chart
Company Announcements
| Director/PDMR Shareholding | 03-Feb-2010 | 15:48 | RNS |
| Result of AGM | 05-Jan-2010 | 13:58 | RNS |
| Interim Management Statement | 05-Jan-2010 | 07:00 | RNS |
| Final Results - Dividend Date Correction | 09-Nov-2009 | 17:17 | RNS |
| Final Results | 09-Nov-2009 | 07:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions