Share Price & RNS
Carr's Milling Industries (CRM)
Sector: Food Producers & Processors
Share Price: 825.00p
Change Today: -5.00p
Market Cap: £72.33m
Price Data
| Currency | UK Pounds |
| Price | 825.00p ![]() |
| Change Today | -5.00p |
| Volume | 1,370 |
| 03-Feb-12 Close | 825.00p |
| Shares Issued | 8.77m |
| Market Cap | £72.33m |
| Year End | 03-Sep-11 |
Dividends
| Latest | Previous | |
|---|---|---|
| Final | 2nd Interim | |
| Ex-Div | 21-Dec-11 | 14-Sep-11 |
| Paid | 20-Jan-12 | 07-Oct-11 |
| Amount | 13.00p | 6.50p |
Investor Research Centre
1 Day Chart (03-Feb-2012)
6 Month Chart
Company Announcements
| Interim Management Statement | 10-Jan-2012 | 07:00 | RNS |
| Final Results | 11-Nov-2011 | 07:00 | RNS |
| Notice of 2011 Results - NEW DATE | 06-Oct-2011 | 07:00 | RNS |
| Notice of Results | 03-Oct-2011 | 07:00 | RNS |
| Second Price Monitoring Extn | 19-Aug-2011 | 16:40 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions

