
Share Price & RNS
Carr's Milling Industries (CRM)
Sector: Food Producers & Processors
Share Price: 437.50p
Change Today: 0.000p
Market Cap: £38.36m
Price Data
| Currency | UK Pounds |
| Price | 437.50p |
| Closing Price Change | 0.00 |
| Volume | 1,156 |
| 02-Jul-09 Close | 437.50p |
| Shares Issued | 8.77m |
| Market Cap | £38.36m |
| Year End | 30-Aug-08 |
Dividends
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 15-Apr-09 | 17-Dec-08 |
| Paid | 08-May-09 | 16-Jan-09 |
| Amount | 6.00p | 17.00p |
Investor Research Centre
1 Day Chart (02-Jul-2009)
6 Month Chart
Company Announcements
| Interim Announcement | 06-Apr-2009 | 07:00 | RNS |
| Interim Announcement Date/Presentation | 19-Mar-2009 | 07:00 | RNS |
| Acquisition/Update on Trading | 24-Feb-2009 | 07:00 | RNS |
| Interim Management/AGM Statement | 06-Jan-2009 | 07:00 | RNS |
| Shareholder Documentation | 03-Dec-2008 | 14:38 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions