Share Price & RNS
Carr's Milling Industries (CRM)
Sector: Food Producers & Processors
Share Price: 530.00p
Change Today: 5.00p
Market Cap: £46.46m
Price Data
| Currency | UK Pounds |
| Price | 530.00p ![]() |
| Change Today | +5.00p |
| Volume | 6,358 |
| 30-Jul-10 Close | 530.00p |
| Shares Issued | 8.77m |
| Market Cap | £46.46m |
| Year End | 29-Aug-09 |
Dividends
| Latest | Previous | |
|---|---|---|
| 2nd Interim | 1st Interim | |
| Ex-Div | 08-Sep-10 | 21-Apr-10 |
| Paid | 07-Oct-10 | 14-May-10 |
| Amount | 6.00p | 6.00p |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Interim Management Statement | 19-Jul-2010 | 07:00 | RNS |
| Acquisition | 23-Jun-2010 | 07:00 | RNS |
| Half Yearly Report | 12-Apr-2010 | 07:00 | RNS |
| Interims Date Notification | 12-Mar-2010 | 07:00 | RNS |
| Director/PDMR Shareholding | 03-Feb-2010 | 15:48 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions

