Five Year Financial Highlights
5 YEAR INCOME STATEMENT SUMMARY
| Interim Results | ||||||||
| Y/E approx. 31 August | 2007 | 2008 | 2009 | 2010 | 2011* | 2010 | 2011 | |
| Revenue (£m) | 252.8 | 372.3 | 350.0 | 298.1 | 373.0 | 161.3 | 204.7 | |
| Operating profit (£m) | 5.8 | 12.9 | 7.3 | 7.4 | 9.2 | 5.2 | 7.5 | |
| Pre-tax profit (£m) | 5.5 | 12.9 | 7.0 | 7.4 | 10.0 | 5.3 | 7.9 | |
| Adjusted pre-tax profit (£m) | 6.1 | 12.8 | 7.0 | 7.4 | 10.8 | 5.3 | 8.2 | |
| EPS - basic (p) | 50.7 | 92.7 | 50.4 | 51.9 | 77.0 | 38.4 | 58.6 | |
| - diluted (p) | 49.9 | 91.2 | 50.3 | 51.9 | 76.3 | 38.4 | 58.3 | |
| Adjusted EPS - basic (p) | 56.0 | 108.6 | 51.0 | 53.5 | 88.4 | 38.4 | 60.8 | |
| - diluted (p) | 55.0 | 106.9 | 51.0 | 53.5 | 87.5 | 38.4 | 60.5 | |
| DPS (p) | 19.0 | 23.0 | 23.0 | 24.0 | 26.0 | 6.0 | 6.5 | |
* Continuing operations only
